How to find today’s action:
1. Type today’s date in an eight digit format (YYYYMMDD) in the search box. Example: today is January 7th, 2012. Type in 20120107 to query today’s projections.
2. If necessary, pull down the menu to display more games.
Note: I’ve given you the option to “find” today’s action amongst historical results so that you can get an idea of the value of what you are betting on. You can quickly go between isolating today’s projections and seeing all projections using the search box. Use the p:ATSm and p:OUm headers to sort the tables by the projected edges.
SIDE PROJECTIONS:
Bowl Season 2011 Sides
Date | Rot | Team | Line | WINBY | COVERBY |
|---|---|---|---|---|---|
| 20111217 | 201 | Temple | -6.5 | 8.97 | 2.47 |
| 20111217 | 203 | Utah St | -2 | 2.71 | 0.71 |
| 20111217 | 206 | San Diego St | -5 | 5.87 | 0.87 |
| 20111220 | 208 | Marshall | 3.5 | -1.11 | 2.39 |
| 20111221 | 210 | Tcu | -9.5 | 13.60 | 4.10 |
| 20111222 | 211 | Arizona St | 14 | -11.14 | 2.86 |
| 20111224 | 214 | Southern Miss | -6.5 | 6.99 | 0.49 |
| 20111226 | 215 | N Carolina | 5 | -2.87 | 2.13 |
| 20111227 | 218 | Purdue | -2.5 | 4.03 | 1.53 |
| 20111227 | 219 | Louisville | 2 | 1.07 | 3.07 |
| 20111228 | 222 | Air Force | 3 | 0.79 | 3.79 |
| 20111228 | 223 | California | 3 | -2.61 | 0.39 |
| 20111229 | 225 | Notre Dame | 3 | -2.70 | 0.30 |
| 20111229 | 227 | Washington | 9.5 | -8.11 | 1.39 |
| 20111230 | 229 | Tulsa | 2.5 | -2.16 | 0.34 |
| 20111230 | 232 | Iowa St | 1.5 | -1.46 | 0.04 |
| 20111230 | 234 | Mississippi St | -6.5 | 7.00 | 0.50 |
| 20111230 | 235 | Iowa | 14 | -13.04 | 0.96 |
| 20111231 | 237 | Texas A&M | -10 | 12.50 | 2.50 |
| 20111231 | 240 | Georgia Tech | -3.5 | 4.93 | 1.43 |
| 20111231 | 242 | Illinois | -2.5 | 2.11 | -0.39 |
| 20111231 | 243 | Cincinnati | 2.5 | 3.11 | 5.61 |
| 20111231 | 245 | Virginia | 2.5 | 0.16 | 2.66 |
| 20120102 | 248 | Houston | -5.5 | 8.64 | 3.14 |
| 20120102 | 249 | Michigan St | 3.5 | -2.23 | 1.27 |
| 20120102 | 252 | S Carolina | -2 | 4.79 | 2.79 |
| 20120102 | 253 | Florida | -2 | 3.16 | 1.16 |
| 20120102 | 255 | Wisconsin | 6 | -2.56 | 3.44 |
| 20120102 | 257 | Stanford | 3.5 | 0.93 | 4.43 |
| 20120103 | 259 | Michigan | -2.5 | 2.76 | 0.26 |
| 20120104 | 261 | W Virginia | 3.5 | 0.00 | 3.50 |
| 20120106 | 264 | Arkansas | -7.5 | 10.84 | 3.34 |
| 20120107 | 265 | Smu | 4 | -3.64 | 0.36 |
| 20120108 | 268 | N Illinois | 1.5 | 2.86 | 4.36 |
| 20120109 | 269 | Alabama | -1 | 1.09 | 0.09 |
TOTALS PROJECTIONS:
Bowl Season 2011 Totals
Date | Rot | Team | Opp. | O/U | Proj. Total | OUEDGE | Wager | Final | OUm | RESULT |
|---|---|---|---|---|---|---|---|---|---|---|
| 20111217 | 201 | Temple | Wyoming | 48.5 | 51.58 | 3.08 | Over | 52 | 3.5 | WIN |
| 20111217 | 203 | Utah St | Ohio U | 57 | 62.17 | 5.17 | Over | 47 | -10 | LOSE |
| 20111217 | 205 | La Lafayette | San Diego St | 58 | 60.07 | 2.07 | Over | 62 | 4 | WIN |
| 20111220 | 207 | Fla International | Marshall | 48 | 49.03 | 1.03 | Over | 30 | -18 | LOSE |
| 20111221 | 209 | Louisiana Tech | Tcu | 56 | 55.80 | 0.20 | Over | |||
| 20111222 | 211 | Arizona St | Boise St | 66 | 65.08 | 0.92 | Under | |||
| 20111224 | 213 | Nevada | Southern Miss | 62.5 | 62.68 | 0.18 | -- | |||
| 20111226 | 215 | N Carolina | Missouri | 52.5 | 57.76 | 5.26 | Over | |||
| 20111227 | 217 | W Michigan | Purdue | 60 | 64.64 | 4.64 | Over | |||
| 20111227 | 219 | Louisville | Nc State | 44.5 | 44.54 | 0.04 | Over | |||
| 20111228 | 221 | Toledo | Air Force | 69.5 | 71.84 | 2.34 | Over | |||
| 20111228 | 223 | California | Texas | 47.5 | 53.14 | 5.64 | Over | |||
| 20111229 | 225 | Notre Dame | Florida St | 46.5 | 49.02 | 2.52 | Over | |||
| 20111229 | 227 | Washington | Baylor | 78.5 | 85.82 | 7.32 | Over | |||
| 20111230 | 229 | Tulsa | Byu | 54.5 | 57.80 | 3.30 | Over | |||
| 20111230 | 231 | Rutgers | Iowa St | 44.5 | 48.06 | 3.56 | Over | |||
| 20111230 | 233 | Wake Forest | Mississippi St | 48 | 49.86 | 1.86 | Over | |||
| 20111230 | 235 | Iowa | Oklahoma | 58 | 63.08 | 5.08 | Over | |||
| 20111231 | 237 | Texas A&M | Northwestern | 66 | 68.64 | 2.64 | Over | |||
| 20111231 | 239 | Utah | Georgia Tech | 50.5 | 51.98 | 1.48 | Over | |||
| 20111231 | 241 | Ucla | Illinois | 47 | 49.32 | 2.32 | Over | |||
| 20111231 | 243 | Cincinnati | Vanderbilt | 48.5 | 49.02 | 0.52 | Over | |||
| 20111231 | 245 | Virginia | Auburn | 49 | 50.70 | 1.70 | Over | |||
| 20120102 | 247 | Penn St | Houston | 57 | 55.22 | 1.78 | Under | |||
| 20120102 | 249 | Michigan St | Georgia | 50 | 49.40 | 0.60 | Under | |||
| 20120102 | 251 | Nebraska | S Carolina | 46 | 50.60 | 4.60 | Over | |||
| 20120102 | 253 | Florida | Ohio St | 44 | 46.16 | 2.16 | Over | |||
| 20120102 | 255 | Wisconsin | Oregon | 72 | 71.32 | 0.68 | Under | |||
| 20120102 | 257 | Stanford | Oklahoma St | 74 | 76.84 | 2.84 | Over | |||
| 20120103 | 259 | Michigan | Virginia Tech | 51 | 49.96 | 1.04 | Under | |||
| 20120104 | 261 | W Virginia | Clemson | 61 | 65.86 | 4.86 | Over | |||
| 20120106 | 263 | Kansas St | Arkansas | 62.5 | 66.72 | 4.22 | Over | |||
| 20120107 | 265 | Smu | Pittsburgh | 47 | 48.84 | 1.84 | Over | |||
| 20120108 | 267 | Arkansas St | N Illinois | 63 | 61.90 | 1.10 | Under | |||
| 20120109 | 269 | Alabama | Lsu | 40 | 39.74 | 0.26 | Under |
