Last year we rocked the NFL regular season. Here are the results: …………………………………………………………………………………………………………………………………………
2011 NFL Raw Number Results
From Week 3 to Week 16Wk# | Date | Rot | Team | Final | ATSm | OUm | Line | OU | p:Pts. | p:SUm | p:ATSm | p:OUm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk2- | 20120913 | 101 | Chicago | 10 | -7 | -18 | 6 | 51 | 23.0 | -7.5 | -1.5 | 2.5 |
| Wk2- | 20120913 | 102 | Green Bay | 23 | 7 | -18 | -6 | 51 | 30.5 | 7.5 | 1.5 | 2.5 |
| Wk2- | 20120916 | 197 | Tampa Bay | 34 | 0 | 31.5 | 7 | 43.5 | 16.7 | -14.3 | -7.3 | 4.2 |
| Wk2- | 20120916 | 198 | Ny Giants | 41 | 0 | 31.5 | -7 | 43.5 | 31.0 | 14.3 | 7.3 | 4.2 |
| Wk2- | 20120916 | 199 | Arizona | 20 | 15.5 | -10.5 | 13.5 | 48.5 | 20.2 | -6.8 | 6.8 | -1.4 |
| Wk2- | 20120916 | 200 | New England | 18 | -15.5 | -10.5 | -13.5 | 48.5 | 26.9 | 6.8 | -6.8 | -1.4 |
| Wk2- | 20120916 | 201 | Minnesota | 20 | -4.5 | -1.5 | -1.5 | 44.5 | 23.6 | 4.4 | 2.9 | -1.7 |
| Wk2- | 20120916 | 202 | Indianapolis | 23 | 4.5 | -1.5 | 1.5 | 44.5 | 19.2 | -4.4 | -2.9 | -1.7 |
| Wk2- | 20120916 | 203 | New Orleans | 27 | -10.5 | 11 | -2.5 | 51 | 32.7 | 7.6 | 5.1 | 6.8 |
| Wk2- | 20120916 | 204 | Carolina | 35 | 10.5 | 11 | 2.5 | 51 | 25.1 | -7.6 | -5.1 | 6.8 |
| Wk2- | 20120916 | 205 | Kansas City | 17 | -15 | 7.5 | 3 | 44.5 | 20.1 | -0.9 | 2.1 | -3.4 |
| Wk2- | 20120916 | 206 | Buffalo | 35 | 15 | 7.5 | -3 | 44.5 | 21.0 | 0.9 | -2.1 | -3.4 |
| Wk2- | 20120916 | 207 | Baltimore | 23 | 1.5 | 0 | 2.5 | 47 | 19.5 | -4.1 | -1.6 | -4.0 |
| Wk2- | 20120916 | 208 | Philadelphia | 24 | -1.5 | 0 | -2.5 | 47 | 23.5 | 4.1 | 1.6 | -4.0 |
| Wk2- | 20120916 | 209 | Oakland | 13 | -25 | 10.5 | -3 | 37.5 | 17.8 | -5.9 | -8.9 | 4.1 |
| Wk2- | 20120916 | 210 | Miami | 35 | 25 | 10.5 | 3 | 37.5 | 23.8 | 5.9 | 8.9 | 4.1 |
| Wk2- | 20120916 | 211 | Cleveland | 27 | 0 | 23 | 7 | 38 | 13.7 | -9.4 | -2.4 | -1.3 |
| Wk2- | 20120916 | 212 | Cincinnati | 34 | 0 | 23 | -7 | 38 | 23.0 | 9.4 | 2.4 | -1.3 |
| Wk2- | 20120916 | 213 | Houston | 27 | 13 | -7.5 | -7 | 41.5 | 20.8 | 8.8 | 1.8 | -8.7 |
| Wk2- | 20120916 | 214 | Jacksonville | 7 | -13 | -7.5 | 7 | 41.5 | 12.0 | -8.8 | -1.8 | -8.7 |
| Wk2- | 20120916 | 215 | Dallas | 7 | -23 | -7.5 | -3 | 41.5 | 21.4 | -2.6 | -5.6 | 3.9 |
| Wk2- | 20120916 | 216 | Seattle | 27 | 23 | -7.5 | 3 | 41.5 | 24.0 | 2.6 | 5.6 | 3.9 |
| Wk2- | 20120916 | 217 | Washington | 28 | -6 | 13.5 | -3 | 45.5 | 19.6 | 1.3 | -1.7 | -7.6 |
| Wk2- | 20120916 | 218 | St Louis | 31 | 6 | 13.5 | 3 | 45.5 | 18.3 | -1.3 | 1.7 | -7.6 |
| Wk2- | 20120916 | 219 | Ny Jets | 10 | -11 | -4.5 | 6 | 41.5 | 16.5 | -4.6 | 1.4 | -4.0 |
| Wk2- | 20120916 | 220 | Pittsburgh | 27 | 11 | -4.5 | -6 | 41.5 | 21.0 | 4.6 | -1.4 | -4.0 |
| Wk2- | 20120916 | 221 | Tennessee | 10 | -22 | 5 | 6 | 43 | 21.7 | -5.6 | 0.4 | 5.9 |
| Wk2- | 20120916 | 222 | San Diego | 38 | 22 | 5 | -6 | 43 | 27.3 | 5.6 | -0.4 | 5.9 |
| Wk2- | 20120916 | 223 | Detroit | 19 | -1.5 | 0 | 6.5 | 46 | 22.5 | -2.0 | 4.5 | 1.0 |
| Wk2- | 20120916 | 224 | San Francisco | 27 | 1.5 | 0 | -6.5 | 46 | 24.5 | 2.0 | -4.5 | 1.0 |
| Wk2- | 20120917 | 225 | Denver | 21 | -3 | -3 | 3 | 51 | 23.0 | -1.5 | 1.5 | -3.4 |
| Wk2- | 20120917 | 226 | Atlanta | 27 | 3 | -3 | -3 | 51 | 24.5 | 1.5 | -1.5 | -3.4 |
| Wk3- | 20120920 | 303 | Ny Giants | 36 | 32 | -6.5 | 3 | 49.5 | 25.7 | -0.2 | 2.8 | 2.1 |
| Wk3- | 20120920 | 304 | Carolina | 7 | -32 | -6.5 | -3 | 49.5 | 25.9 | 0.2 | -2.8 | 2.1 |
| Wk3- | 20120923 | 401 | St Louis | 6 | -9.5 | -14 | 7.5 | 43 | 13.4 | -12.6 | -5.1 | -3.5 |
| Wk3- | 20120923 | 402 | Chicago | 23 | 9.5 | -14 | -7.5 | 43 | 26.0 | 12.6 | 5.1 | -3.5 |
| Wk3- | 20120923 | 403 | Tampa Bay | 10 | 2.5 | -20 | 8.5 | 46 | 20.6 | -10.1 | -1.6 | 5.2 |
| Wk3- | 20120923 | 404 | Dallas | 16 | -2.5 | -20 | -8.5 | 46 | 30.7 | 10.1 | 1.6 | 5.2 |
| Wk3- | 20120923 | 405 | San Francisco | 13 | -17.5 | -6 | -6.5 | 43 | 21.8 | 1.5 | -5.0 | -1.0 |
| Wk3- | 20120923 | 406 | Minnesota | 24 | 17.5 | -6 | 6.5 | 43 | 20.2 | -1.5 | 5.0 | -1.0 |
| Wk3- | 20120923 | 407 | Detroit | 41 | -6.5 | 38.5 | -3.5 | 46.5 | 27.7 | 7.4 | 3.9 | 1.5 |
| Wk3- | 20120923 | 408 | Tennessee | 44 | 6.5 | 38.5 | 3.5 | 46.5 | 20.3 | -7.4 | -3.9 | 1.5 |
| Wk3- | 20120923 | 409 | Cincinnati | 38 | 10 | 20 | 3 | 49 | 23.3 | -1.7 | 1.3 | -0.6 |
| Wk3- | 20120923 | 410 | Washington | 31 | -10 | 20 | -3 | 49 | 25.1 | 1.7 | -1.3 | -0.6 |
| Wk3- | 20120923 | 411 | Ny Jets | 23 | 0.5 | 1.5 | -2.5 | 41.5 | 18.0 | -1.4 | -3.9 | -4.2 |
| Wk3- | 20120923 | 412 | Miami | 20 | -0.5 | 1.5 | 2.5 | 41.5 | 19.3 | 1.4 | 3.9 | -4.2 |
| Wk3- | 20120923 | 413 | Kansas City | 27 | 11 | -2 | 8 | 53 | 14.4 | -20.5 | -12.5 | -3.7 |
| Wk3- | 20120923 | 414 | New Orleans | 24 | -11 | -2 | -8 | 53 | 34.9 | 20.5 | 12.5 | -3.7 |
| Wk3- | 20120923 | 415 | Buffalo | 24 | 7 | -6.5 | -3 | 44.5 | 25.2 | 3.4 | 0.4 | 2.5 |
| Wk3- | 20120923 | 416 | Cleveland | 14 | -7 | -6.5 | 3 | 44.5 | 21.8 | -3.4 | -0.4 | 2.5 |
| Wk3- | 20120923 | 417 | Jacksonville | 22 | 8 | -4 | 3 | 43 | 15.3 | -3.5 | -0.5 | -9.0 |
| Wk3- | 20120923 | 418 | Indianapolis | 17 | -8 | -4 | -3 | 43 | 18.8 | 3.5 | 0.5 | -9.0 |
| Wk3- | 20120923 | 419 | Philadelphia | 6 | -24 | -9 | -3 | 42 | 21.9 | 4.0 | 1.0 | -2.2 |
| Wk3- | 20120923 | 420 | Arizona | 27 | 24 | -9 | 3 | 42 | 17.9 | -4.0 | -1.0 | -2.2 |
| Wk3- | 20120923 | 421 | Atlanta | 27 | 27 | -17.5 | 3 | 47.5 | 24.6 | -2.1 | 0.9 | 3.7 |
| Wk3- | 20120923 | 422 | San Diego | 3 | -27 | -17.5 | -3 | 47.5 | 26.6 | 2.1 | -0.9 | 3.7 |
| Wk3- | 20120923 | 423 | Houston | 31 | 4.5 | 11.5 | -1.5 | 44.5 | 21.5 | 5.0 | 3.5 | -6.6 |
| Wk3- | 20120923 | 424 | Denver | 25 | -4.5 | 11.5 | 1.5 | 44.5 | 16.5 | -5.0 | -3.5 | -6.6 |
| Wk3- | 20120923 | 425 | Pittsburgh | 31 | -6.5 | 20 | -3.5 | 45 | 25.2 | 7.8 | 4.3 | -2.3 |
| Wk3- | 20120923 | 426 | Oakland | 34 | 6.5 | 20 | 3.5 | 45 | 17.4 | -7.8 | -4.3 | -2.3 |
| Wk3- | 20120923 | 427 | New England | 30 | 2 | 12.5 | 3 | 48.5 | 21.1 | -2.9 | 0.1 | -3.4 |
| Wk3- | 20120923 | 428 | Baltimore | 31 | -2 | 12.5 | -3 | 48.5 | 24.0 | 2.9 | -0.1 | -3.4 |
| Wk3- | 20120924 | 429 | Green Bay | 12 | -5 | -20.5 | -3 | 46.5 | 26.8 | 4.1 | 1.1 | 3.1 |
| Wk3- | 20120924 | 430 | Seattle | 14 | 5 | -20.5 | 3 | 46.5 | 22.7 | -4.1 | -1.1 | 3.1 |
| Wk4- | 20120927 | 101 | Cleveland | 16 | 5 | -5 | 12 | 44 | 14.0 | -9.2 | 2.8 | -6.7 |
| Wk4- | 20120927 | 102 | Baltimore | 23 | -5 | -5 | -12 | 44 | 23.3 | 9.2 | -2.8 | -6.7 |
| Wk4- | 20120930 | 205 | New England | 52 | 20 | 29.5 | -4 | 50.5 | 29.2 | 8.5 | 4.5 | -0.6 |
| Wk4- | 20120930 | 206 | Buffalo | 28 | -20 | 29.5 | 4 | 50.5 | 20.7 | -8.5 | -4.5 | -0.6 |
| Wk4- | 20120930 | 207 | Minnesota | 20 | 11.5 | -14 | 4.5 | 47 | 22.7 | -6.4 | -1.9 | 4.8 |
| Wk4- | 20120930 | 208 | Detroit | 13 | -11.5 | -14 | -4.5 | 47 | 29.1 | 6.4 | 1.9 | 4.8 |
| Wk4- | 20120930 | 209 | Carolina | 28 | 5 | 9.5 | 7 | 48.5 | 21.1 | -8.3 | -1.3 | 2.1 |
| Wk4- | 20120930 | 210 | Atlanta | 30 | -5 | 9.5 | -7 | 48.5 | 29.5 | 8.3 | 1.3 | 2.1 |
| Wk4- | 20120930 | 211 | San Francisco | 34 | 30 | -6.5 | -4 | 40.5 | 19.7 | 3.0 | -1.0 | -4.1 |
| Wk4- | 20120930 | 212 | Ny Jets | 0 | -30 | -6.5 | 4 | 40.5 | 16.7 | -3.0 | 1.0 | -4.1 |
| Wk4- | 20120930 | 213 | San Diego | 37 | 18 | 12.5 | 1 | 44.5 | 20.9 | -1.6 | -0.6 | -1.1 |
| Wk4- | 20120930 | 214 | Kansas City | 20 | -18 | 12.5 | -1 | 44.5 | 22.5 | 1.6 | 0.6 | -1.1 |
| Wk4- | 20120930 | 215 | Tennessee | 14 | -12 | 7 | 12 | 45 | 13.9 | -11.6 | 0.4 | -5.7 |
| Wk4- | 20120930 | 216 | Houston | 38 | 12 | 7 | -12 | 45 | 25.5 | 11.6 | -0.4 | -5.7 |
| Wk4- | 20120930 | 217 | Seattle | 13 | -8.5 | -6 | -2.5 | 38 | 21.5 | 8.0 | 5.5 | -3.0 |
| Wk4- | 20120930 | 218 | St Louis | 19 | 8.5 | -6 | 2.5 | 38 | 13.5 | -8.0 | -5.5 | -3.0 |
| Wk4- | 20120930 | 219 | Miami | 21 | 2.5 | 6 | 5.5 | 39 | 16.7 | -3.9 | 1.6 | -1.8 |
| Wk4- | 20120930 | 220 | Arizona | 24 | -2.5 | 6 | -5.5 | 39 | 20.5 | 3.9 | -1.6 | -1.8 |
| Wk4- | 20120930 | 221 | Oakland | 6 | -24.5 | -6 | 6.5 | 49 | 22.4 | -2.7 | 3.8 | -1.4 |
| Wk4- | 20120930 | 222 | Denver | 37 | 24.5 | -6 | -6.5 | 49 | 25.2 | 2.7 | -3.8 | -1.4 |
| Wk4- | 20120930 | 223 | Cincinnati | 27 | 14.5 | -5.5 | -2.5 | 42.5 | 21.3 | 3.0 | 0.5 | -2.9 |
| Wk4- | 20120930 | 224 | Jacksonville | 10 | -14.5 | -5.5 | 2.5 | 42.5 | 18.3 | -3.0 | -0.5 | -2.9 |
| Wk4- | 20120930 | 225 | New Orleans | 27 | 8 | 1.5 | 9 | 53.5 | 30.4 | 0.4 | 9.4 | 6.9 |
| Wk4- | 20120930 | 226 | Green Bay | 28 | -8 | 1.5 | -9 | 53.5 | 30.0 | -0.4 | -9.4 | 6.9 |
| Wk4- | 20120930 | 227 | Washington | 24 | 5 | -1.5 | 3 | 47.5 | 27.0 | 4.9 | 7.9 | 1.6 |
| Wk4- | 20120930 | 228 | Tampa Bay | 22 | -5 | -1.5 | -3 | 47.5 | 22.1 | -4.9 | -7.9 | 1.6 |
| Wk4- | 20120930 | 229 | Ny Giants | 17 | -0.5 | -11.5 | 1.5 | 47.5 | 21.4 | -5.1 | -3.6 | 0.5 |
| Wk4- | 20120930 | 230 | Philadelphia | 19 | 0.5 | -11.5 | -1.5 | 47.5 | 26.5 | 5.1 | 3.6 | 0.5 |
| Wk4- | 20121001 | 231 | Chicago | 34 | 19.5 | 10.5 | 3.5 | 41.5 | 20.3 | 1.1 | 4.6 | -1.9 |
| Wk4- | 20121001 | 232 | Dallas | 18 | -19.5 | 10.5 | -3.5 | 41.5 | 19.3 | -1.1 | -4.6 | -1.9 |
| Wk5- | 20121004 | 301 | Arizona | 3 | -16.5 | -19.5 | -2.5 | 39.5 | 22.2 | 6.3 | 3.8 | -1.4 |
| Wk5- | 20121004 | 302 | St Louis | 17 | 16.5 | -19.5 | 2.5 | 39.5 | 15.9 | -6.3 | -3.8 | -1.4 |
| Wk5- | 20121007 | 411 | Atlanta | 24 | 4 | -9 | -3 | 50 | 26.5 | 2.2 | -0.8 | 0.8 |
| Wk5- | 20121007 | 412 | Washington | 17 | -4 | -9 | 3 | 50 | 24.3 | -2.2 | 0.8 | 0.8 |
| Wk5- | 20121007 | 413 | Philadelphia | 14 | 1.5 | -13 | 3.5 | 43 | 20.6 | -0.4 | 3.1 | -1.4 |
| Wk5- | 20121007 | 414 | Pittsburgh | 16 | -1.5 | -13 | -3.5 | 43 | 21.0 | 0.4 | -3.1 | -1.4 |
| Wk5- | 20121007 | 415 | Green Bay | 27 | -10 | 9 | -7 | 48 | 26.3 | 4.7 | -2.3 | -0.1 |
| Wk5- | 20121007 | 416 | Indianapolis | 30 | 10 | 9 | 7 | 48 | 21.6 | -4.7 | 2.3 | -0.1 |
| Wk5- | 20121007 | 417 | Cleveland | 27 | -4.5 | 24 | 9.5 | 44 | 18.5 | -3.1 | 6.4 | -3.8 |
| Wk5- | 20121007 | 418 | Ny Giants | 41 | 4.5 | 24 | -9.5 | 44 | 21.6 | 3.1 | -6.4 | -3.8 |
| Wk5- | 20121007 | 419 | Tennessee | 7 | -17.5 | -7 | 5.5 | 44 | 20.0 | -3.2 | 2.3 | -0.8 |
| Wk5- | 20121007 | 420 | Minnesota | 30 | 17.5 | -7 | -5.5 | 44 | 23.2 | 3.2 | -2.3 | -0.8 |
| Wk5- | 20121007 | 421 | Miami | 17 | 7.5 | -15 | 3.5 | 45 | 22.0 | 0.2 | 3.7 | -1.2 |
| Wk5- | 20121007 | 422 | Cincinnati | 13 | -7.5 | -15 | -3.5 | 45 | 21.8 | -0.2 | -3.7 | -1.2 |
| Wk5- | 20121007 | 423 | Baltimore | 9 | -3 | -31.5 | -6 | 46.5 | 25.7 | 9.8 | 3.8 | -4.9 |
| Wk5- | 20121007 | 424 | Kansas City | 6 | 3 | -31.5 | 6 | 46.5 | 15.9 | -9.8 | -3.8 | -4.9 |
| Wk5- | 20121007 | 425 | Seattle | 16 | 7 | -15.5 | 3 | 43.5 | 21.8 | -0.3 | 2.7 | 0.5 |
| Wk5- | 20121007 | 426 | Carolina | 12 | -7 | -15.5 | -3 | 43.5 | 22.2 | 0.3 | -2.7 | 0.5 |
| Wk5- | 20121007 | 427 | Chicago | 41 | 33.5 | 3 | -4.5 | 41 | 22.5 | 10.5 | 6.0 | -6.5 |
| Wk5- | 20121007 | 428 | Jacksonville | 3 | -33.5 | 3 | 4.5 | 41 | 12.0 | -10.5 | -6.0 | -6.5 |
| Wk5- | 20121007 | 429 | Denver | 21 | -3.5 | 0.5 | 6.5 | 51.5 | 19.8 | -10.9 | -4.4 | -1.0 |
| Wk5- | 20121007 | 430 | New England | 31 | 3.5 | 0.5 | -6.5 | 51.5 | 30.7 | 10.9 | 4.4 | -1.0 |
| Wk5- | 20121007 | 431 | Buffalo | 3 | -32.5 | 3.5 | 9.5 | 44.5 | 17.0 | -8.0 | 1.5 | -2.6 |
| Wk5- | 20121007 | 432 | San Francisco | 45 | 32.5 | 3.5 | -9.5 | 44.5 | 24.9 | 8.0 | -1.5 | -2.6 |
| Wk5- | 20121007 | 433 | San Diego | 24 | -3.5 | 1 | 3.5 | 54 | 23.7 | -6.7 | -3.2 | 0.2 |
| Wk5- | 20121007 | 434 | New Orleans | 31 | 3.5 | 1 | -3.5 | 54 | 30.5 | 6.7 | 3.2 | 0.2 |
| Wk5- | 20121008 | 435 | Houston | 23 | -3 | -1.5 | -9 | 41.5 | 23.1 | 12.1 | 3.1 | -7.4 |
| Wk5- | 20121008 | 436 | Ny Jets | 17 | 3 | -1.5 | 9 | 41.5 | 11.0 | -12.1 | -3.1 | -7.4 |
| Wk6- | 20121011 | 101 | Pittsburgh | 23 | -9 | 5 | -6 | 44 | 26.5 | 10.1 | 4.1 | -1.1 |
| Wk6- | 20121011 | 102 | Tennessee | 26 | 9 | 5 | 6 | 44 | 16.4 | -10.1 | -4.1 | -1.1 |
| Wk6- | 20121014 | 209 | Cincinnati | 24 | -11 | 14.5 | -1 | 43.5 | 22.0 | 0.5 | -0.5 | 0.02 |
| Wk6- | 20121014 | 210 | Cleveland | 34 | 11 | 14.5 | 1 | 43.5 | 21.5 | -0.5 | 0.5 | 0.02 |
| Wk6- | 20121014 | 211 | Indianapolis | 9 | -22.5 | 1 | 3.5 | 43 | 19.6 | -1.3 | 2.2 | -2.5 |
| Wk6- | 20121014 | 212 | Ny Jets | 35 | 22.5 | 1 | -3.5 | 43 | 20.9 | 1.3 | -2.2 | -2.5 |
| Wk6- | 20121014 | 213 | Kansas City | 10 | -24 | 8 | 4 | 40 | 18.0 | -0.3 | 3.7 | -3.8 |
| Wk6- | 20121014 | 214 | Tampa Bay | 38 | 24 | 8 | -4 | 40 | 18.3 | 0.3 | -3.7 | -3.8 |
| Wk6- | 20121014 | 215 | Oakland | 20 | 6.5 | -5.5 | 9.5 | 48.5 | 19.9 | -9.5 | 0.0 | 0.8 |
| Wk6- | 20121014 | 216 | Atlanta | 23 | -6.5 | -5.5 | -9.5 | 48.5 | 29.4 | 9.5 | 0.0 | 0.8 |
| Wk6- | 20121014 | 217 | Dallas | 29 | 1.5 | 16 | 3.5 | 44 | 17.6 | -7.4 | -3.9 | -1.3 |
| Wk6- | 20121014 | 218 | Baltimore | 31 | -1.5 | 16 | -3.5 | 44 | 25.1 | 7.4 | 3.9 | -1.3 |
| Wk6- | 20121014 | 219 | Detroit | 26 | 6.5 | 1.5 | 3.5 | 47.5 | 18.5 | -9.4 | -5.9 | -1.1 |
| Wk6- | 20121014 | 220 | Philadelphia | 23 | -6.5 | 1.5 | -3.5 | 47.5 | 27.9 | 9.4 | 5.9 | -1.1 |
| Wk6- | 20121014 | 221 | St Louis | 14 | 0.5 | -7 | 3.5 | 38 | 14.6 | -7.8 | -4.3 | -1.1 |
| Wk6- | 20121014 | 222 | Miami | 17 | -0.5 | -7 | -3.5 | 38 | 22.3 | 7.8 | 4.3 | -1.1 |
| Wk6- | 20121014 | 223 | New England | 23 | -4.5 | 2.5 | -3.5 | 44.5 | 23.5 | 5.0 | 1.5 | -2.5 |
| Wk6- | 20121014 | 224 | Seattle | 24 | 4.5 | 2.5 | 3.5 | 44.5 | 18.5 | -5.0 | -1.5 | -2.5 |
| Wk6- | 20121014 | 225 | Buffalo | 19 | 7.5 | -8 | 4.5 | 43 | 18.2 | -9.0 | -4.5 | 2.5 |
| Wk6- | 20121014 | 226 | Arizona | 16 | -7.5 | -8 | -4.5 | 43 | 27.3 | 9.0 | 4.5 | 2.5 |
| Wk6- | 20121014 | 227 | Minnesota | 26 | -13.5 | 20 | -1.5 | 44 | 24.5 | 2.6 | 1.1 | 2.3 |
| Wk6- | 20121014 | 228 | Washington | 38 | 13.5 | 20 | 1.5 | 44 | 21.8 | -2.6 | -1.1 | 2.3 |
| Wk6- | 20121014 | 229 | Ny Giants | 26 | 29.5 | -16.5 | 6.5 | 45.5 | 20.3 | -4.9 | 1.6 | 0.0 |
| Wk6- | 20121014 | 230 | San Francisco | 3 | -29.5 | -16.5 | -6.5 | 45.5 | 25.2 | 4.9 | -1.6 | 0.0 |
| Wk6- | 20121014 | 231 | Green Bay | 42 | 21.5 | 18.5 | 3.5 | 47.5 | 21.0 | -3.6 | -0.1 | -1.9 |
| Wk6- | 20121014 | 232 | Houston | 24 | -21.5 | 18.5 | -3.5 | 47.5 | 24.6 | 3.6 | 0.1 | -1.9 |
| Wk6- | 20121015 | 233 | Denver | 35 | 12 | 9.5 | 1 | 49.5 | 21.8 | -4.1 | -3.1 | -1.9 |
| Wk6- | 20121015 | 234 | San Diego | 24 | -12 | 9.5 | -1 | 49.5 | 25.8 | 4.1 | 3.1 | -1.9 |
| Wk7- | 20121018 | 303 | Seattle | 6 | 2 | -18.5 | 9 | 37.5 | 16.6 | -4.1 | 4.9 | -0.2 |
| Wk7- | 20121018 | 304 | San Francisco | 13 | -2 | -18.5 | -9 | 37.5 | 20.7 | 4.1 | -4.9 | -0.2 |
| Wk7- | 20121021 | 415 | Tennessee | 35 | 4.5 | 23 | 3.5 | 46 | 25.5 | -0.3 | 3.2 | 5.3 |
| Wk7- | 20121021 | 416 | Buffalo | 34 | -4.5 | 23 | -3.5 | 46 | 25.8 | 0.3 | -3.2 | 5.3 |
| Wk7- | 20121021 | 417 | Arizona | 14 | -1 | -5 | 6 | 40 | 16.7 | -3.6 | 2.4 | -2.9 |
| Wk7- | 20121021 | 418 | Minnesota | 21 | 1 | -5 | -6 | 40 | 20.4 | 3.6 | -2.4 | -2.9 |
| Wk7- | 20121021 | 419 | Cleveland | 13 | -3 | -15 | 1 | 45 | 17.6 | -4.7 | -3.7 | -5.1 |
| Wk7- | 20121021 | 420 | Indianapolis | 17 | 3 | -15 | -1 | 45 | 22.3 | 4.7 | 3.7 | -5.1 |
| Wk7- | 20121021 | 421 | Baltimore | 13 | -23.5 | 8 | 6.5 | 48 | 16.7 | -8.4 | -1.9 | -6.2 |
| Wk7- | 20121021 | 422 | Houston | 43 | 23.5 | 8 | -6.5 | 48 | 25.1 | 8.4 | 1.9 | -6.2 |
| Wk7- | 20121021 | 423 | Green Bay | 30 | 5 | 4.5 | -5 | 45.5 | 29.1 | 9.0 | 4.0 | 3.7 |
| Wk7- | 20121021 | 424 | St Louis | 20 | -5 | 4.5 | 5 | 45.5 | 20.1 | -9.0 | -4.0 | 3.7 |
| Wk7- | 20121021 | 425 | Dallas | 19 | 4 | -12.5 | -1 | 45.5 | 24.0 | -3.3 | -4.3 | 5.7 |
| Wk7- | 20121021 | 426 | Carolina | 14 | -4 | -12.5 | 1 | 45.5 | 27.3 | 3.3 | 4.3 | 5.7 |
| Wk7- | 20121021 | 427 | Washington | 23 | 1.5 | -0.5 | 5.5 | 50.5 | 20.6 | -9.8 | -4.3 | 0.4 |
| Wk7- | 20121021 | 428 | Ny Giants | 27 | -1.5 | -0.5 | -5.5 | 50.5 | 30.4 | 9.8 | 4.3 | 0.4 |
| Wk7- | 20121021 | 429 | New Orleans | 35 | 6 | 13.5 | -1 | 49.5 | 33.7 | 10.2 | 9.2 | 7.8 |
| Wk7- | 20121021 | 430 | Tampa Bay | 28 | -6 | 13.5 | 1 | 49.5 | 23.6 | -10.2 | -9.2 | 7.8 |
| Wk7- | 20121021 | 431 | Ny Jets | 26 | 7 | 8 | 10 | 47 | 17.3 | -12.2 | -2.2 | -0.3 |
| Wk7- | 20121021 | 432 | New England | 29 | -7 | 8 | -10 | 47 | 29.4 | 12.2 | 2.2 | -0.3 |
| Wk7- | 20121021 | 433 | Jacksonville | 23 | 1 | 5.5 | 4 | 43.5 | 19.5 | -3.0 | 1.0 | -1.5 |
| Wk7- | 20121021 | 434 | Oakland | 26 | -1 | 5.5 | -4 | 43.5 | 22.5 | 3.0 | -1.0 | -1.5 |
| Wk7- | 20121021 | 435 | Pittsburgh | 24 | 6 | -4.5 | -1 | 45.5 | 22.4 | 2.4 | 1.4 | -3.0 |
| Wk7- | 20121021 | 436 | Cincinnati | 17 | -6 | -4.5 | 1 | 45.5 | 20.0 | -2.4 | -1.4 | -3.0 |
| Wk7- | 20121021 | 437 | Detroit | 7 | 0.5 | -27 | 6.5 | 47 | 22.3 | -2.0 | 4.5 | -0.5 |
| Wk7- | 20121021 | 438 | Chicago | 13 | -0.5 | -27 | -6.5 | 47 | 24.3 | 2.0 | -4.5 | -0.5 |
| Wk8- | 20121025 | 103 | Tampa Bay | 36 | 25 | 10 | 6 | 43 | 18.0 | -7.0 | -1.0 | -0.02 |
| Wk8- | 20121025 | 104 | Minnesota | 17 | -25 | 10 | -6 | 43 | 25.0 | 7.0 | 1.0 | -0.02 |
| Wk8- | 20121028 | 219 | New England | 45 | 31 | 5 | -7 | 47 | 25.2 | 6.1 | -0.9 | -2.7 |
| Wk8- | 20121028 | 220 | St Louis | 7 | -31 | 5 | 7 | 47 | 19.1 | -6.1 | 0.9 | -2.7 |
| Wk8- | 20121028 | 221 | Indianapolis | 19 | 9.5 | -14.5 | 3.5 | 46.5 | 23.0 | 1.2 | 4.7 | -1.7 |
| Wk8- | 20121028 | 222 | Tennessee | 13 | -9.5 | -14.5 | -3.5 | 46.5 | 21.8 | -1.2 | -4.7 | -1.7 |
| Wk8- | 20121028 | 223 | Jacksonville | 15 | 7 | -6.5 | 16 | 45.5 | 12.8 | -20.6 | -4.6 | 0.7 |
| Wk8- | 20121028 | 224 | Green Bay | 24 | -7 | -6.5 | -16 | 45.5 | 33.4 | 20.6 | 4.6 | 0.7 |
| Wk8- | 20121028 | 225 | San Diego | 6 | -3.5 | -31 | -2.5 | 44 | 26.7 | 8.8 | 6.3 | 0.6 |
| Wk8- | 20121028 | 226 | Cleveland | 7 | 3.5 | -31 | 2.5 | 44 | 17.9 | -8.8 | -6.3 | 0.6 |
| Wk8- | 20121028 | 227 | Atlanta | 30 | 14 | 2.5 | 1 | 44.5 | 20.1 | -5.6 | -4.6 | 1.3 |
| Wk8- | 20121028 | 228 | Philadelphia | 17 | -14 | 2.5 | -1 | 44.5 | 25.7 | 5.6 | 4.6 | 1.3 |
| Wk8- | 20121028 | 229 | Seattle | 24 | -3 | 8.5 | 1 | 43.5 | 18.9 | -3.1 | -2.1 | -2.6 |
