College Basketball Reverse Line Movement Tracker

Find college basketball markets that moved toward the side with fewer reported tickets. Check the first captured line, current line and ticket share together.
NCAAB Reverse Line Movement Tracker: This tool highlights markets where the line has moved toward the lower-ticket side. It is a market-research tool, not proof of professional betting activity or a betting recommendation.
LIVE RLM SIGNALS
Source data updated Nov 6, 2026, 9:50 AM ET
Source: DraftKings betting splits via the PCG NCAAB Sharp Money Tracker. “First Seen” is the first DraftKings line captured by PCG, not necessarily the sportsbook's true opener.
| Southern Illinois @ UMKCFri Nov 6, 8:30 PM ET | MoneylineRLM side: UMKC | 89%on opposing side | +150 → -110+12.4 pts implied | 47%+36% money gap | Strong RLM — 92 |
| Northeastern @ VirginiaFri Nov 6, 5:00 PM ET | TotalRLM side: Over 162.5 | 90%on opposing side | Over 159.5 (-115) → Over 162.5 (-105)+3 pts | 28%+18% money gap | Strong RLM — 88 |
| West Florida @ FIUFri Nov 6, 5:00 PM ET | TotalRLM side: Over 161.5 | 75%on opposing side | Over 158.5 (-110) → Over 161.5 (-115)+3 pts | 100%+75% money gap | Strong RLM — 87 |
| Oakland @ StanfordFri Nov 6, 10:00 PM ET | SpreadRLM side: Oakland +13.5 | 88%on opposing side | +14.5 (-118) → +13.5 (-102)-1 pts | 43%+30% money gap | Strong RLM — 87 |
| Valparaiso @ PurdueFri Nov 6, 6:30 PM ET | MoneylineRLM side: Valparaiso | 96%on opposing side | +1600 → +1400+0.8 pts implied | 83%+79% money gap | Strong RLM — 83 |
| Northern Kentucky @ Texas A&MFri Nov 6, 8:00 PM ET | SpreadRLM side: Texas A&M -27.5 | 67%on opposing side | -26.5 (-108) → -27.5 (-115)-1 pts | 69%+36% money gap | Confirmed RLM — 78 |
| Arkansas-Pine Bluff @ BaylorFri Nov 6, 5:00 PM ET | TotalRLM side: Over 160.5 | 100%on opposing side | Over 158.5 (-108) → Over 160.5 (-115)+2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| South Carolina State @ USC UpstateFri Nov 6, 6:30 PM ET | MoneylineRLM side: South Carolina State | 90%on opposing side | +250 → +180+7.1 pts implied | 11%+1% money gap | Confirmed RLM — 75 |
| American @ ClemsonFri Nov 6, 7:00 PM ET | SpreadRLM side: American +16.5 | 100%on opposing side | +18.5 (-110) → +16.5 (-108)-2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| Austin Peay @ Kennesaw StateFri Nov 6, 7:00 PM ET | TotalRLM side: Over 159.5 | 100%on opposing side | Over 157.5 (-115) → Over 159.5 (-110)+2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| Missouri @ Saint LouisFri Nov 6, 7:00 PM ET | MoneylineRLM side: Saint Louis | 85%on opposing side | +120 → +110+2.2 pts implied | 1%-14% money gap | Confirmed RLM — 75 |
| Nicholls State @ UABFri Nov 6, 7:30 PM ET | SpreadRLM side: UAB -15.5 | 100%on opposing side | -13.5 (-115) → -15.5 (-108)-2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| Southern Miss @ Iowa StateFri Nov 6, 8:00 PM ET | TotalRLM side: Under 148.5 | 100%on opposing side | Under 150.5 (-112) → Under 148.5 (-112)-2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| Stony Brook @ NorthwesternFri Nov 6, 8:00 PM ET | SpreadRLM side: Stony Brook +12.5 | 100%on opposing side | +14.5 (-118) → +12.5 (-108)-2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| Southern Illinois @ UMKCFri Nov 6, 8:30 PM ET | SpreadRLM side: UMKC -1.5 | 100%on opposing side | +2.5 (-118) → -1.5 (+105)-4 pts | 0%+0% money gap | Confirmed RLM — 75 |
| California Baptist @ Oregon StateFri Nov 6, 9:30 PM ET | TotalRLM side: Over 157.5 | 100%on opposing side | Over 155.5 (-115) → Over 157.5 (-105)+2 pts | 0%+0% money gap | Confirmed RLM — 75 |
| ETSU @ NC StateFri Nov 6, 7:00 PM ET | SpreadRLM side: NC State -17.5 | 60%on opposing side | -16.5 (-110) → -17.5 (-118)-1 pts | 99%+59% money gap | Confirmed RLM — 72 |
| Delaware @ WisconsinFri Nov 6, 7:30 PM ET | SpreadRLM side: Wisconsin -25.5 | 60%on opposing side | -24.5 (-115) → -25.5 (-105)-1 pts | 91%+51% money gap | Confirmed RLM — 72 |
| Youngstown State @ Ohio StateFri Nov 6, 6:30 PM ET | MoneylineRLM side: Youngstown State | 100%on opposing side | +3000 → +2200+1.1 pts implied | 0%+0% money gap | Confirmed RLM — 70 |
| Detroit Mercy @ MarquetteFri Nov 6, 8:00 PM ET | SpreadRLM side: Marquette -32.5 | 71%on opposing side | -30.5 (-110) → -32.5 (-105)-2 pts | 2%-27% money gap | Confirmed RLM — 70 |
| Northern Kentucky @ Texas A&MFri Nov 6, 8:00 PM ET | TotalRLM side: Over 172.5 | 100%on opposing side | Over 171.5 (-108) → Over 172.5 (-105)+1 pts | 0%+0% money gap | Confirmed RLM — 70 |
| Robert Morris @ Illinois ChicagoFri Nov 6, 8:00 PM ET | SpreadRLM side: Robert Morris +10.5 | 100%on opposing side | +11.5 (-120) → +10.5 (-110)-1 pts | 0%+0% money gap | Confirmed RLM — 70 |
| Saint Thomas MN @ MinnesotaFri Nov 6, 8:00 PM ET | MoneylineRLM side: Saint Thomas MN | 100%on opposing side | +950 → +850+1 pts implied | 0%+0% money gap | Confirmed RLM — 70 |
| Northern Colorado @ Arizona StateFri Nov 6, 9:00 PM ET | TotalRLM side: Under 144.5 | 100%on opposing side | Under 145.5 (-112) → Under 144.5 (-105)-1 pts | 0%+0% money gap | Confirmed RLM — 70 |
| South Carolina State @ USC UpstateFri Nov 6, 6:30 PM ET | SpreadRLM side: South Carolina State +4.5 | 67%on opposing side | +7.5 (-105) → +4.5 (-108)-3 pts | 0%-33% money gap | Confirmed RLM — 66 |
| Stetson @ West VirginiaFri Nov 6, 7:00 PM ET | MoneylineRLM side: Stetson | 100%on opposing side | +2500 → +2000+0.9 pts implied | 0%+0% money gap | Confirmed RLM — 66 |
| Delaware @ WisconsinFri Nov 6, 7:30 PM ET | MoneylineRLM side: Delaware | 100%on opposing side | +2500 → +2000+0.9 pts implied | 0%+0% money gap | Confirmed RLM — 66 |
| Southern Miss @ Iowa StateFri Nov 6, 8:00 PM ET | SpreadRLM side: Southern Miss +30.5 | 75%on opposing side | +31.5 (-115) → +30.5 (-105)-1 pts | 5%-20% money gap | Confirmed RLM — 65 |
| Georgia Southern @ Georgia TechFri Nov 6, 7:00 PM ET | TotalRLM side: Over 158.5 | 67%on opposing side | Over 157.5 (-105) → Over 158.5 (-112)+1 pts | 4%-29% money gap | Developing RLM — 61 |
| Troy @ Florida StateFri Nov 6, 7:00 PM ET | SpreadRLM side: Florida State -23.5 | 60%on opposing side | -22.5 (-112) → -23.5 (-108)-1 pts | 47%+7% money gap | Developing RLM — 55 |
How to read the board
A market qualifies when the line moves toward a side with 40% or fewer tickets and the opposing side has at least 60%. A handle gap alone does not qualify. New markets need at least two captures before movement can be measured. First Seen is PCG’s first captured line and may differ from the sportsbook opener.
See the College Basketball Sharp Money Tracker or compare the market with NCAAB Raw Numbers.
