NFL Raw Numbers
NFL Raw Numbers provide a market-based view of professional football matchups using projected scoring margin, projected totals, betting lines, and over/under differences. The goal is not to present these numbers as automatic picks, but to give members a structured way to evaluate price, timing, matchup context, and market value before making a betting decision.
Because NFL markets are heavily shaped by public perception, quarterback narratives, injuries, rest edges, key numbers, weather, coaching tendencies, and weekly media attention, Raw Numbers are best used as a starting point for disciplined analysis. The public preview below explains the core fields and shows a limited sample of the NFL Raw Numbers table. Full access requires a member login.
NFL KEY:
SUm = Actual straight up margin
OUm = Actual Over / Under margin
Line = Closing or available betting line
OU = Listed game total
In football, small differences in line value can matter more than they appear. Moving from +3 to +2.5, -6.5 to -7, or 44.5 to 45 can materially change the long-term value of a position. Raw Numbers help organize projected margins, totals, and market pricing into a cleaner decision framework.
p:Pts = Projected Points
p:SUm = Projected Straight Up Margin
p:OUm = Projected Over Under Margin
How to find this week’s NFL action:
- Type the date in the usual 8 digit format in the search box: YYYYMMDD. Example: if the game date is September 14th, 2026, type 20260914 to query that day’s action.
- Sort by p:SUm to review projected side edges.
- Sort by p:OUm to review projected total edges.
- Use the search box to isolate teams, weeks, dates, or matchup situations when reviewing historical results.
Raw Numbers are not meant to replace judgment. They are designed to organize projections, betting lines, totals, and market-based signals so members can compare potential value more efficiently.
NFL Raw Numbers
| Wk# | Date | Rot | Team | Final | ATSm | OUm | Line | OU | p:SUm | p:ATSm | p:OUm |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wk1 | 20150910 | 461 | Pittsburgh | 21 | 0 | -2.5 | 7 | 51.5 | -11.0 | -4.00 | 5.2 |
| Wk1 | 20150910 | 462 | New England | 28 | 0 | -2.5 | -7 | 51.5 | 11.0 | 4.00 | 5.2 |
| Wk1 | 20150913 | 463 | Green Bay | 31 | 1 | 5 | -7 | 49 | 20.3 | 13.34 | 3.0 |
| Wk1 | 20150913 | 464 | Chicago | 23 | -1 | 5 | 7 | 49 | -20.3 | -13.34 | 3.0 |
| Wk1 | 20150913 | 465 | Kansas City | 27 | 8 | 6 | 1 | 41 | -8.6 | -7.60 | -2.6 |
| Wk1 | 20150913 | 466 | Houston | 20 | -8 | 6 | -1 | 41 | 8.6 | 7.60 | -2.6 |
| Wk1 | 20150913 | 467 | Cleveland | 10 | -18 | 1.5 | 3 | 39.5 | -2.9 | 0.12 | -6.2 |
| Wk1 | 20150913 | 468 | Ny Jets | 31 | 18 | 1.5 | -3 | 39.5 | 2.9 | -0.12 | -6.2 |
| Wk1 | 20150913 | 469 | Indianapolis | 14 | -15.5 | -4 | -2.5 | 45 | -1.5 | -4.01 | -3.3 |
| Wk1 | 20150913 | 470 | Buffalo | 27 | 15.5 | -4 | 2.5 | 45 | 1.5 | 4.01 | -3.3 |
| Wk1 | 20150913 | 471 | Miami | 17 | 3.5 | -16 | -3.5 | 43 | -4.5 | -8.00 | 0.4 |
| Wk1 | 20150913 | 472 | Washington | 10 | -3.5 | -16 | 3.5 | 43 | 4.5 | 8.00 | 0.4 |
| Wk1 | 20150913 | 473 | Carolina | 20 | 8 | -12 | -3 | 41 | -4.2 | -7.20 | -4.2 |
| Wk1 | 20150913 | 474 | Jacksonville | 9 | -8 | -12 | 3 | 41 | 4.2 | 7.20 | -4.2 |
| Wk1 | 20150913 | 475 | Seattle | 31 | -7 | 24.5 | -4 | 40.5 | 3.9 | -0.13 | 0.7 |
| Wk1 | 20150913 | 476 | St Louis | 34 | 7 | 24.5 | 4 | 40.5 | -3.9 | 0.13 | 0.7 |
| Wk1 | 20150913 | 477 | New Orleans | 19 | -9.5 | 2 | 2.5 | 48 | -5.7 | -3.16 | -0.4 |
| Wk1 | 20150913 | 478 | Arizona | 31 | 9.5 | 2 | -2.5 | 48 | 5.7 | 3.16 | -0.4 |
| Wk1 | 20150913 | 479 | Detroit | 28 | -2.5 | 15.5 | 2.5 | 45.5 | -10.3 | -7.80 | -4.1 |
| Wk1 | 20150913 | 480 | San Diego | 33 | 2.5 | 15.5 | -2.5 | 45.5 | 10.3 | 7.80 | -4.1 |
Full NFL Raw Numbers
Access Requires Login
The data on this page is part of our documented betting market research database — including historical results, pricing behavior, and structured long-term tracking.
Please log in to access raw market data and performance archives.
How to Use NFL Raw Numbers
Closing Line Value Explained
Learn why price movement and closing numbers matter when evaluating betting value.
Market Timing in Sports Betting
See why the same MLB side or total can be valuable at one number and unattractive after the market moves.
Sports Betting Market Mechanics
Understand how public money, sharp action, and line movement shape betting markets.
Historical Performance
Review documented long-term performance and tracking.
