NBA Raw Numbers
NBA Raw Numbers provide a market-based view of basketball matchups using projected scoring margin, projected totals, betting lines, and over/under differences. The goal is not to present these numbers as automatic picks, but to give members a structured way to evaluate price, timing, matchup context, and market value before making a betting decision.
Because NBA markets can move quickly around injuries, rest situations, pace, rotation changes, and public perception, Raw Numbers are best used as a starting point for disciplined analysis. The public preview below explains the core fields and shows a limited sample of the NBA Raw Numbers table. Full access requires a member login.
Tips / Instructions:
NBA KEY:
p:SUm = Projected straight up margin
p:ATSm =Â Projected against the spread margin
p:Total = Projectied Sum of final scores
p:OUm = Projected Over / Under margin
How to find today's action:
1. Type today's date in an eight digit format (YYYYMMDD) in the search box.Â
Example: today is January 7th, 2012. Type in 20120107 to query today's projections.
2. If necessary, pull down the menu to display more games.Â
Note: I've given you the option to "find" today's action amongst historical results so that you can get an idea of the value of what you are betting on. You can quickly go between isolating today's projections and seeing all projections using the search box. Use the p:ATSm and p:OUm headers to sort the tables by the projected edges.
3. Sort by either the p:ATSm, p:OUm or the Wager type headers to see what qualifies.
NBA Raw Numbers
| Date | Rot | Team | Final | ATSm | OUm | Line | OU | p:ATSm | Type | p:OUm |
|---|---|---|---|---|---|---|---|---|---|---|
| 20241022 | 501 | New York Knicks | 109 | -17.5 | 17 | 5.5 | 224 | 2.8 | Basic | 5.5 |
| 20241022 | 502 | Boston Celtics | 132 | 17.5 | 17 | -5.5 | 224 | -2.8 | 5.5 | |
| 20251025 | 557 | Chicago Bulls | 110 | 18 | -24.5 | 6.0 | 233 | -2.0 | 1.6 | |
| 20251025 | 558 | Orlando Magic | 98 | -18 | -24.5 | -6.0 | 233 | 2.0 | 1.6 | |
| 20251025 | 559 | Oklahoma City Thunder | 117 | 11 | -21 | -6.0 | 238 | -1.8 | -6.1 | |
| 20251025 | 560 | Atlanta Hawks | 100 | -11 | -21 | 6.0 | 238 | 1.8 | -6.1 | |
| 20251025 | 561 | Charlotte Hornets | 121 | 0.5 | 9.5 | 4.5 | 237 | 0.0 | -2.9 | |
| 20251025 | 562 | Philadelphia 76ers | 125 | -0.5 | 9.5 | -4.5 | 237 | 0.0 | -2.9 | |
| 20251025 | 563 | Indiana Pacers | 103 | -25 | -6.5 | 0.0 | 238 | -1.1 | -0.6 | |
| 20251025 | 564 | Memphis Grizzlies | 128 | 25 | -6.5 | 0.0 | 238 | 1.1 | -0.6 | |
| 20251025 | 565 | Phoenix Suns | 111 | -9 | 10.5 | 13.0 | 234 | 1.0 | 4.0 | |
| 20251025 | 566 | Denver Nuggets | 133 | 9 | 10.5 | -13.0 | 234 | -1.0 | 4.0 | |
| 20251026 | 501 | Brooklyn Nets | 107 | 0 | -2.5 | 11.0 | 228 | 6.9 | Basic | -1.9 |
| 20251026 | 502 | San Antonio Spurs | 118 | 0 | -2.5 | -11.0 | 228 | -6.9 | -1.9 | |
| 20251026 | 503 | Boston Celtics | 113 | -2.5 | 6.5 | 3.5 | 226 | 4.2 | 1.2 | |
| 20251026 | 504 | Detroit Pistons | 119 | 2.5 | 6.5 | -3.5 | 226 | -4.2 | 1.2 | |
| 20251026 | 505 | Charlotte Hornets | 139 | 28 | 13.5 | 2.0 | 239 | 0.1 | -7.4 | |
| 20251026 | 506 | Washington Wizards | 113 | -28 | 13.5 | -2.0 | 239 | -0.1 | -7.4 | |
| 20251026 | 507 | New York Knicks | 107 | -11 | -7 | -3.0 | 229 | -2.1 | 1.5 | |
| 20251026 | 508 | Miami Heat | 115 | 11 | -7 | 3.0 | 229 | 2.1 | 1.5 |
Full NBA Raw Numbers
Access Requires Login
The data on this page is part of our documented betting market research database — including historical results, pricing behavior, and structured long-term tracking.
Please log in to access raw market data and performance archives.
How to Use NBA Raw Numbers
Closing Line Value Explained
Learn why price movement and closing numbers matter when evaluating betting value.
Market Timing in Sports Betting
See why the same NBA side or total can be valuable at one number and unattractive after the market moves.
Sports Betting Market Mechanics
Understand how public money, sharp action, and line movement shape betting markets.
Historical Performance
Review documented long-term performance and tracking.
